2nd 3DMark06 score:10841 | ||||
category | manufacture | model | detail | price |
CPU | AMD | Athlon64 X2 6000+ SocketAM2 Windsor core |
3.0G/L2=1Mx2/125W | 5,250THB |
Memory | Corsair | PC-6400(DDR2-800) CL=5 2GB | 1GBx2 Dual Channel | 1,640THB |
Mother Boad | ECS | A780GM-A (V1.1) | AMD 780G+SB700 | 1,990THB |
Video card | XFX | PV-T80F-SHF9/768MB DDR3 | GeForce 8800GTX | 88,756JPY |
Sound(integrated) | IDT | 92HD206 | 7.1ch High Definition Audio CODEC | - |
HDD | Western Digital | WD Caviar Blue WD3200AAKS | SATAII 7200RPM 320GB/16MB | 1,900THB |
CDD | LG | GH22NS30 (SATA) | DVD}R/RW x22 SuperMulti | 790THB |
FDD | SAMSUNG | SFD-321B/LFBLI | 2MODE | 250THB |
LAN(integrated) | Realtek | RTL8111C | GbE | - |
power | DTECH | DT-400P | 650W | 550THB |
case | LIAN LI | PC-G7 | ATX/Full Alumi/Black | 2,950THB |
Total | 15,320THB+ |
Volume Discount:8,000THB!!