| 3rd 3DMark06 scoreF8991 | ||||
| category | manufacture | model | detail | price |
| CPU | AMD | Athlon64 X2 5200+ SocketAM2 Brisbane core |
2.7G/L2=512Kx2/65W |
1,970THB |
| memory | Corsair | PC-6400(DDR2-800) CL=5 2GB | 1GBx2 Single Channel | 1,640THB |
| mother boad | GIGA BYTE | GA-MA770-DS3 (rev.1.0) | AMD 770+SB600 | 2,900THB |
| video card | GALAXY | GF9600GT/512MB DDR3 | GeForce 9600GT Low Power Version | 3,090THB |
| sound(integrated) | Realtek | ALC888 | High Definition Audio CODEC | - |
| HDD | SAMSUNG | HD161GJ | SATAII 7200RPM 160GB/8MB | 1,290THB |
| CDD | LG | GH20LS10 (SATA) | DVD}R/RW x20 SuperMulti | 960THB |
| FDD | SAMSUNG | SFD-321B/LEC | 2MODE | 200THB |
| LAN(integrated) | Realtek | RTL8111B | GbE | - |
| Power | DTECH | EB-550 | 550W | 350THB |
| case | TST | N/A | MicroATX/steel/Black | 380THB |
| Mouse | ELECOM | cordless/optical | ||
| Total | 12,780THB | |||
Volume Discount:6,000THB!!