23/JAN/2018
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016-2017 | 2018 | |||
Segment | production process | 65nm | 45nm | 32nm | 28nm | 14nm | |||||||
Main stream >2kg |
code name | Platform | Puma | Tigris | Danube | Sabine | Comal | ||||||
APU | Llano | Trinity | Richland | Kaveri | Carrizo | Bristol Ridge | Raven Ridge | ||||||
CPU | Griffin | Caspian Sargas |
Champlain | Husky | Piledriver | Steamroller | Excavator | ZEN | |||||
socket | S1g2 | S1g3 | S1g4 | FM1 | FS1r2 | FP3 | FP4 | ||||||
CPU MODEL |
Turion X2 Ultra ZM | Turion II Ultra X2 M Turion II X2 M Athlon II X2 M Sempron M |
Phenom II X4,X3,X2 各X,N,P Turion II X2 N,P Athlon II X2 N,P V series |
A8 A6 A4 E2 |
A10 A8 A6 A4 |
FX A10 A8 A6 |
FX A10 A8 A6 |
FX A12 A10 A9 A6 E2 |
Ryzen 7-3 Mobile |
||||
Turion X2 RM,TL Athlon X2 QL,TK Athlon QI Sempron NI,SI 等は該当しない |
|||||||||||||
chipset | North | RS780M | RS880M | A55/70/75M FCH | A55〜85 FCH | ||||||||
South | SB700 | SB710 | SB800系 | ||||||||||
memory | DDR2 | DDR2 | DDR3 | DDR4 | DDR4 | ||||||||
Graphics | HD3200系 | HD4200系 | HD6000系 | HD7000系 | HD8000系 | R 4-7 | R 6-7 | R2-7 | Vega | ||||
VILW4 | GCN | ||||||||||||
Direct X | 10 | 10.1 | 10.1 | 11 | 11.2 | FXのみ12 | 12対応は FXのみ? |
12 | |||||
production process | 65nm | 45nm | 40nm | 28nm | 14nm | ||||||||
Thin&Light <2kg |
code name | Platform | Congo | Nile | Brazos | Brazos 2.0 | Carrizoでカバー | Raven Ridge でカバー |
|||||
APU | Zacate | Kabini | Beema | Stoney Ridge | |||||||||
CPU | Conesus | Geneva | Bobcat | Jaguar | Puma+ | Excavator | |||||||
socket | ASB1 | ASB2 | FT1 | FT3 | FP4 | ||||||||
CPU MODEL |
Turion Neo X2 Athlon Neo X2 Athlon X2 L310 |
Turion II Neo X2 Athlon II Neo X2 Athlon II Neo K125 V105 |
E | E2 E1 |
A6 A4 E2 E1 |
A6 A4 E2 E1 |
A9 A6 A4 E2 |
||||||
chipset | North | RS780M | RS880M | A50M FCH | A68M FCH | A55/60M FCH | |||||||
South | SB710 | SB700系 | |||||||||||
memory | DDR2 | DDR3 | DDR4 | ||||||||||
Graphics | HD3200系 | HD4200系 | HD6000系 | HD7000系 | HD8000系(GCN) | R 2-4 | R 4-5 | ||||||
Direct X | 10 | 10.1 | 11 | 12 | |||||||||
production process | 65nm | 45nm | 40nm | 28nm | |||||||||
Ultrathin <1.5kg |
code name | Platform | Yukon | Nileでカバー | Brazos | ||||||||
APU | Ontario | Kabini | Beema | Carrizo-L | |||||||||
CPU | Huron | Huron Sherman |
Bobcat | Jaguar | Puma+ | ||||||||
socket | ASB1 | FT1 | FT3 | FT3b | |||||||||
CPU MODEL |
Athlon Neo MV-40 | Athlon Neo MV-40 Athlon 64 L110,TF-20 Sempron 210U,200U |
C | A6 A4 E2 E1 |
A6 A4 E2 E1 |
A8 A6 A4 E2 E1 |
|||||||
chipset | North | M690G/RS780M | RS690E | A50M FCH | A55/60M FCH | ||||||||
South | SB700系 | SB600 | |||||||||||
memory | DDR2 | DDR2 | DDR3 | ||||||||||
Graphics | HD3200系 | X1200系 | HD6000系 | HD8000系(GCN) | R 2-4 | R 2-5 | |||||||
Direct X | 10 | 9 | 11 | 12 | |||||||||
40nm | 28nm | ||||||||||||
Tablet | code name | Platform | Brazos | ||||||||||
APU | Hondo | Temash | Mullins | ||||||||||
CPU | Bobcat | Jaguar | Puma+ | ||||||||||
socket | FT1 | FT3 | |||||||||||
CPU MODEL |
Z | A6 A4 |
A6 MICRO E1 MICRO |
||||||||||
chipset | North | A50M FCH | A55/60M FCH | ||||||||||
South | |||||||||||||
memory | DDR3 | ||||||||||||
Graphics | HD6000系 | HD8000系(GCN) | R 2-6 | ||||||||||
Direct X | 11 |
CPU情報はこちら(Microsoft Excel版)
Mobile CPUの解説はこちら
chipset情報はこちら(Microsoft Excel版)