|
||||||||||||||
RANK | DESCRIPTION | TS | FS | NR | TS (TIME SPY) | |||||||||
1 | 1.Ryzen5 4500U/DDR4-3200_8GB/Chip不明/RD/SSD/W10 Lenovo 14" | 979 | 2576 | 11383 | FS (FIRE STRIKE) | |||||||||
2 | 2.Ryzen5 5600U/DDR4-3200_8GB/Chip不明/Radeon/SSD/W10 HP 13" | 1057 | 2787 | 11575 | NR (NIGHT RAID) | |||||||||
3 | 3.Ryzen5 5600U/DDR4-4200_8GB/Chip不明/Radeon/SSD/W11 Lenovo 14" | 1186 | 3289 | 13274 | ||||||||||
4 | 4.Ryzen3 1300X/DDR4-2400_8GB/B350/RD R9 270X 2GB/SSD/W10 | 1930 | 6301 | 15691 | ||||||||||
5 | 5.Ryzen5 1500X/DDR4-2666_16GB/X370/RD RX 470 4GB/SSD/W10 | 3616 | 10293 | 24376 | ||||||||||
6 | 6.Ryzen5 3600/DDR4-3200_16GB/B550/RD RX 580 8GB/SSD/W10 | 4609 | 12981 | 33478 | ||||||||||
7 | 7.Ryzen5 5600X/DDR4-3600_16GB/B550/GeForce GTX 1660 OC 6G/SSD/W10 | 5722 | 12687 | 41059 | ||||||||||
8 | 8.Ryzen5 7600X/DDR5-4800_32GB/B650/RD RX 6600 8GB/SSD/W11 | 8070 | 21251 | 56654 | New! | |||||||||
9 | 9.Ryzen5 7600X/DDR5-4800_16GB/B650/RD RX 6600 8GB/SSD/W11 | 8353 | 20101 | 55085 | ||||||||||
1 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 979 | 2576 | 11383 | ||||||||
NOTE PC | Lenovo | ideapad Slim 5 | 14ARE05 | |||||||||||
CPU | AMD | Ryzen5 4500U Socket FP5 Renoir core | 2.3G (Max 4.0G) /L2=3M/L3=8M/15W | |||||||||||
memory | ? | PC4-25600(DDR4-3200) CL-22 8GB | 4GBx2? Dual Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 6cores/1500MHz | |||||||||||
SSD | Micron | MTFDHBA512TDV | M.2 PCIe Gen3 NVMe 1.3 512GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
2 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 1057 | 2787 | 11575 | ||||||||
NOTE PC | hp | Pavilion Aero | 13-be0162AU | |||||||||||
CPU | AMD | Ryzen5 5600U Socket FP6 Cezanne core | 2.3G (Max 4.2G) /L2=3M/L3=16M/15W | |||||||||||
memory | Micron | PC4-25600(DDR4-3200) CL-22 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | HP | 8916 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 7cores/1800MHz | |||||||||||
SSD | Micron | MTFDHBA512QFD | M.2 2280 PICe Gen3 512GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
3 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 1057 | 2787 | 11575 | ||||||||
NOTE PC | Lenovo | Yoga Slim Carbon 760 | 14ACN6 | |||||||||||
CPU | AMD | Ryzen5 5600U Socket FP6 Cezanne core | 2.3G (Max 4.2G) /L2=3M/L3=16M/15W | |||||||||||
memory | 不明 | PC4-33600(DDR4-4200) CL-40 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 7cores/1800MHz | |||||||||||
SSD | Western Digi | WDC PC SN730 SDBPNTY | M.2 2280 PICe Gen3 512GB | |||||||||||
OS | Microsoft | Windows 11 Home | ||||||||||||
4 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 1930 | 6301 | 15691 | ||||||||
CPU | AMD | Ryzen3 1300X SocketAM4 Summit Ridge core | 3.5G/L2=512Kx4/L3=8M/65W | |||||||||||
memory | Kingston | PC4-19200(DDR4-2400) CL=15 8GB | 8GBx1 Single Channel | |||||||||||
motherboad | MSI | B350 PC MATE | AMD B350 | |||||||||||
video card | XFX | R9-270X-CDBC | Radeon R9 270X/2GB GDDR5 | |||||||||||
SSD | Western Digi | WDS120G1G0B-00RC30 | SATA III M.2. 120GB | |||||||||||
HDD | Seagate | BARRACUDA ST2000DM006 | SATAIII 7200rpm 2TB/64MB | |||||||||||
OS | Microsoft | Windows 10 Home | Crimson 17.7.2 | |||||||||||
5 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 3616 | 10293 | 24376 | ||||||||
CPU | AMD | Ryzen5 1500X SocketAM4 Zen core | 3.5G/L2=512Kx4/L3=16M/65W | |||||||||||
memory | G.SKILL | PC4-24000(DDR4-3000(2666で駆動)) CL=16 1 | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | GA-AX370-GAMING K5 | AMD X370 | |||||||||||
video card | PowerColor | RED DEVIL RX 470 | Radeon RX 470/2GB GDDR5 | |||||||||||
SSD | HP | S700 | SATAIII M.2 250GB | |||||||||||
HDD | Western Digi | WD20PURX-64P6ZY0 | SATAIII 5400rpm 2TB/64MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 18.9.3 | |||||||||||
6 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 4609 | 12981 | 33478 | ||||||||
CPU | AMD | Ryzen5 3600 SocketAM4 Matisse core | 3.6G/L2=512Kx6/L3=32M/65W | |||||||||||
memory | G.SKILL | PC4-28800(DDR4-3600(3200で駆動)) CL=20 1 | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B550 AORUS PRO AC | AMD B550 | |||||||||||
video card | GIGABYTE | AORUS Radeon RX580 8G | Radeon RX 580/8GB GDDR5 | |||||||||||
SSD | GIGABYTE | GP-GSM2NE3128GNTD | M.2. PCIe 3.0 128GB | |||||||||||
HDD | Seagate | BarraCuda ST3000DM007-1WY10G | SATAIII 5400rpm 3TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 20.4.2 | |||||||||||
7 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 5722 | 12687 | 41059 | ||||||||
CPU | AMD | Ryzen5 5600X SocketAM4 Vermeer core | 3.7G/L2=512Kx6/L3=32M/65W | |||||||||||
memory | G.SKILL | PC4-28800(DDR4-3600) CL=18 16GB | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B550 AORUS PRO AC | AMD B550 | |||||||||||
video card | GIGABYTE | GTX 1660 OC 6G | GeForce GTX 1660/6GB GDDR5 | |||||||||||
SSD | GIGABYTE | GP-GSM2NE3256GNTD | M.2. PCIe 3.0 256GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | GeForce driver 466.77 | |||||||||||
8 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 8070 | 21251 | 56654 | ||||||||
CPU | AMD | Ryzen5 7600X SocketAM5 Raphael core | 4.7G/L2=1Mx6/L3=32M/105W | |||||||||||
memory | A-Data Technology |
PC5-48000(DDR5-6000) CL=40 16GB (DDR5-4800で駆動) |
16GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B650M AORUS ELITE AX | AMD B650 | |||||||||||
video card | PowerColor | Hellhound AXRX 600 8GBD6-3DHL | Radeon RX 6600/8GB GDDR6 | |||||||||||
SSD | 東芝 | THNSNC128GBSJ | SATAII 128GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 11 Home | Adrenalin 22.5.1 | |||||||||||
9 | TS | FS | NR | |||||||||||
category | manufacture | model | details | 8353 | 20101 | 55085 | ||||||||
CPU | AMD | Ryzen5 7600X SocketAM5 Raphael core | 4.7G/L2=1Mx6/L3=32M/105W | |||||||||||
memory | Kingston | PC5-48000(DDR5-6000)
CL=40 16GB (DDR5-4800で駆動) |
8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B650M AORUS ELITE AX | AMD B650 | |||||||||||
video card | PowerColor | Hellhound AXRX 600 8GBD6-3DHL | Radeon RX 6600/8GB GDDR6 | |||||||||||
SSD | 東芝 | THNSNC128GBSJ | SATAII 128GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 11 Home | Adrenalin 22.5.1 |