|
||||||||||||||
RANK | DESCRIPTION | CPU(Single) | CPU(Multi) | MP Ratio | ||||||||||
1 | 1.Ryzen5 2500U/DDR4-2400_8GB/Chip不明/RD Vega 8/SSD/W10 HP 13" | 501 | 1700 | 3.40 | ||||||||||
2 | 2.Ryzen5 2500U/DDR4-2400_8GB/Chip不明/RD Vega 8/HDD/W10 Acer 15" | 614 | 1955 | 3.18 | ||||||||||
3 | 3.Ryzen5 3500U/DDR4-1866_8GB/Carrizo FCH/RD Vega 8/SSD/W10 ASUS 14" | 772 | 2384 | 3.09 | ||||||||||
4 | 4.Ryzen7 2700U/DDR4-2133_8GB/Chip不明/RD Vega 10/SSD/W10 Lenovo 13" | 805 | 2052 | 2.55 | ||||||||||
5 | 5.Ryzen3 1300X/DDR4-2400_8GB/B350/RD R9 270X 2GB/SSD/W10 | 843 | 3255 | 3.41 | ||||||||||
6 | 6.Ryzen5 1500X/DDR4-2666_16GB/X370/RD RX 470 4GB/SSD/W10 | 953 | 4539 | 5.38 | ||||||||||
7 | 7.Ryzen5 4500U/DDR4-3200_8GB/Chip不明/Radeon/SSD/W10 Lenovo 14" | 1150 | 6442 | 5.60 | ||||||||||
8 | 8.Ryzen5 3600/DDR4-3200_16GB/B550/RD RX 580 8GB/SSD/W10 | 1160 | 7988 | 6.89 | ||||||||||
9 | 9.Ryzen5 5600U/DDR4-4200_8GB/Chip不明/Radeon/SSD/W11 Lenovo 14" | 1346 | 6860 | 5.10 | ||||||||||
10 | 10.Ryzen5 5600U/DDR4-3200_8GB/Chip不明/Radeon/SSD/W10 HP 13" | 1359 | 6340 | 4.67 | ||||||||||
11 | 11.Ryzen5 5600X/DDR4-3600_16GB/B550/GeForce GTX 1660 OC 6G/SSD/W10 | 1524 | 10855 | 7.12 | ||||||||||
12 | 12.Ryzen5 7600X/DDR5-4800_32GB/B650/RD RX 6600 8GB/SSD/W11 | 1904 | 14035 | 7.37 | New! | |||||||||
13 | 13.Ryzen5 7600X/DDR5-4800_16GB/B650/RD RX 6600 8GB/SSD/W11 | 1947 | 14697 | 7.55 | ||||||||||
1 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 501 | 1700 | 3.40 | ||||||||
NOTE PC | hp | ENVY x360 | 13-ag0xxx | |||||||||||
CPU | AMD | Ryzen5 2500U Socket FP5 Raven Ridge core | 2.0G (Max 3.6G) /L2=2M/L3=4M/15W | |||||||||||
memory | Hynix | PC4-19200(DDR4-2400) CL-17 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | HP | 8496 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 8 | |||||||||||
SSD | Samsung | MZVLW256HEHP | M.2 2800MB/s 256GB | |||||||||||
OS | Microsoft | Windows 10 x64 Edition | Crimson ReLive 17.7 | |||||||||||
2 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 614 | 1955 | 3.18 | ||||||||
NOTE PC | acer | Swift 3 | SF315-41-R18N | |||||||||||
CPU | AMD | Ryzen5 2500U Socket FP5 Raven Ridge core | 2.0G (Max 3.6G) /L2=2M/L3=4M/15W | |||||||||||
memory | ? | PC4-19200(DDR4-2400) CL-17 8GB | 4GBx2? Dual Channel | |||||||||||
motherboad | RR | Becks_RR | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 8 | |||||||||||
HDD | WD | WD Blue WD10SPZX-21Z10T0 | SATAIII 5400rpm 1000GB/128MB | |||||||||||
OS | Microsoft | Windows 10 x64 Edition | Crimson ReLive 17.7 | |||||||||||
3 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 772 | 2384 | 3.09 | ||||||||
NOTE PC | ASUS | Flip 14 UM462DA | AI031T | |||||||||||
CPU | AMD | Ryzen5 3500U Socket FP5 Picasso core | 2.1G (Max 3.7G) /L2=2M/L3=4M/15W | |||||||||||
memory | ? | PC4-14900(DDR4-1866) CL-18 8GB | 4GBx2? Dual Channel | |||||||||||
motherboad | ASUS | UX462DA | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 8 | |||||||||||
SSD | Intel | SSDPEKNW512GB | M.2 PCIe NVMe 3.0x4 256GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
4 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 805 | 2052 | 2.55 | ||||||||
NOTE PC | Lenovo | ideapad 720S | 13ARR | |||||||||||
CPU | AMD | Ryzen7 2700U Socket FP5 Raven Ridge core | 2.2G (Max 3.8G) /L2=2M/L3=4M/15W | |||||||||||
memory | ? | PC4-17000(DDR4-2133) CL-15 8GB | 8GBx1? Single Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 10 | |||||||||||
SSD | SK hynix | HFS256GD9TNG-62A0A | M.2 2280 256GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | Crimson ReLive 17.7 | |||||||||||
5 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 843 | 3255 | 3.41 | ||||||||
CPU | AMD | Ryzen3 1300X SocketAM4 Zen core | 3.5G/L2=512Kx4/L3=8M/65W | |||||||||||
memory | Kingston | PC4-19200(DDR4-2400) CL=15 8GB | 8GBx1 Single Channel | |||||||||||
motherboad | MSI | B350 PC MATE | AMD B350 | |||||||||||
video card | XFX | R9-270X-CDBC | Radeon R9 270X/2GB GDDR5 | |||||||||||
SSD | Western Digi | WDS120G1G0B-00RC30 | SATA III M.2. 120GB | |||||||||||
HDD | Seagate | BARRACUDA ST2000DM006 | SATAIII 7200rpm 2TB/64MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 18.9.3 | |||||||||||
6 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 953 | 4539 | 5.38 | ||||||||
CPU | AMD | Ryzen5 1500X SocketAM4 Zen core | 3.5G/L2=512Kx4/L3=16M/65W | |||||||||||
memory | G.SKILL | PC4-24000(DDR4-3000(2666で駆動)) CL=16 1 | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | GA-AX370-GAMING K5 | AMD X370 | |||||||||||
video card | GIGABYTE | AORUS Radeon RX580 8G | Radeon RX 580/8GB GDDR5 | |||||||||||
SSD | HP | S700 | SATAIII M.2 250GB | |||||||||||
HDD | Western Digi | BarraCuda ST3000DM007-1WY10G | SATAIII 5400rpm 3TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 18.9.3 | |||||||||||
7 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 1150 | 6442 | 5.60 | ||||||||
NOTE PC | Lenovo | ideapad Slim 5 | 14ARE05 | |||||||||||
CPU | AMD | Ryzen5 4500U Socket FP5 Renoir core | 2.3G (Max 4.0G) /L2=3M/L3=8M/15W | |||||||||||
memory | ? | PC4-25600(DDR4-3200) CL-22 8GB | 4GBx2? Dual Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 6cores/1500MHz | |||||||||||
SSD | Micron | MTFDHBA512TDV | M.2 PCIe Gen3 NVMe 1.3 512GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
8 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 1160 | 7988 | 6.89 | ||||||||
CPU | AMD | Ryzen5 3600 SocketAM4 Matisse core | 3.6G/L2=512Kx6/L3=32M/65W | |||||||||||
memory | G.SKILL | PC4-28800(DDR4-3600(3200で駆動)) CL=20 1 | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B550 AORUS PRO AC | AMD B550 | |||||||||||
video card | GIGABYTE | AORUS Radeon RX580 8G | Radeon RX 580/8GB GDDR5 | |||||||||||
SSD | GIGABYTE | GP-GSM2NE3128GNTD | M.2. PCIe 3.0 128GB | |||||||||||
HDD | Western Digi | BarraCuda ST3000DM007-1WY10G | SATAIII 5400rpm 3TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 20.4.2 | |||||||||||
9 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 1346 | 6860 | 5.10 | ||||||||
NOTE PC | Lenovo | Yoga Slim Carbon 760 | 14ACN6 | |||||||||||
CPU | AMD | Ryzen5 5600U Socket FP6 Cezanne core | 2.3G (Max 4.2G) /L2=3M/L3=16M/15W | |||||||||||
memory | 不明 | PC4-33600(DDR4-4200) CL-40 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 7cores/1800MHz | |||||||||||
SSD | Western Digi | WDC PC SN730 SDBPNTY | M.2 2280 PICe Gen3 512GB | |||||||||||
OS | Microsoft | Windows 11 Home | ||||||||||||
10 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 1359 | 6340 | 4.67 | ||||||||
NOTE PC | hp | Pavilion Aero | 13-be0162AU | |||||||||||
CPU | AMD | Ryzen5 5600U Socket FP6 Cezanne core | 2.3G (Max 4.2G) /L2=3M/L3=16M/15W | |||||||||||
memory | Micron | PC4-25600(DDR4-3200) CL-22 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | HP | 8916 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 7cores/1800MHz | |||||||||||
SSD | Micron | MTFDHBA512QFD | M.2 2280 PICe Gen3 512GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
11 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 1524 | 10855 | 7.12 | ||||||||
CPU | AMD | Ryzen5 5600X SocketAM4 Vermeer core | 3.7G/L2=512Kx6/L3=32M/65W | |||||||||||
memory | G.SKILL | PC4-28800(DDR4-3600) CL=18 16GB | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B550 AORUS PRO AC | AMD B550 | |||||||||||
video card | GIGABYTE | GTX 1660 OC 6G | GeForce GTX 1660/6GB GDDR5 | |||||||||||
SSD | GIGABYTE | GP-GSM2NE3256GNTD | M.2. PCIe 3.0 256GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | GeForce driver 466.77 | |||||||||||
12 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 1904 | 14035 | 7.37 | ||||||||
CPU | AMD | Ryzen5 7600X SocketAM5 Raphael core | 4.7G/L2=1Mx6/L3=32M/105W | |||||||||||
memory | A-Data Technology |
PC5-48000(DDR5-6000) CL=40 16GB (DDR5-4800で駆動) |
16GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B650M AORUS ELITE AX | AMD B650 | |||||||||||
video card | PowerColor | Hellhound AXRX 600 8GBD6-3DHL | Radeon RX 6600/8GB GDDR6 | |||||||||||
SSD | 東芝 | THNSNC128GBSJ | SATAII 128GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 11 Home | Adrenalin 22.5.1 | |||||||||||
13 | CPU(Single) | CPU(Multi) | MP Ratio | |||||||||||
category | manufacture | model | details | 1947 | 14697 | 7.55 | ||||||||
CPU | AMD | Ryzen5 7600X SocketAM5 Raphael core | 4.7G/L2=1Mx6/L3=32M/105W | |||||||||||
memory | Kingston | PC5-48000(DDR5-6000)
CL=40 16GB (DDR5-4800で駆動) |
8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B650M AORUS ELITE AX | AMD B650 | |||||||||||
video card | PowerColor | Hellhound AXRX 600 8GBD6-3DHL | Radeon RX 6600/8GB GDDR6 | |||||||||||
SSD | 東芝 | THNSNC128GBSJ | SATAII 128GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 11 Home | Adrenalin 22.5.1 |