|
||||||||||||||
RANK | DESCRIPTION | CPU(Single) | CPU | MP Ratio | ||||||||||
1 | 1.A10-5750M/DDR3-1600_8GB/A76M/Radeon HD 8650G/HDD/W10 | 143 | 296 | 2.07 | ||||||||||
2 | 2.A8-6600K/DDR3-2133_8GB/A88X/Radeon HD 8570D/HDD/W10 | 191 | 564 | 2.95 | ||||||||||
3 | 3.Ryzen5 2500U/DDR4-2400_8GB/Chip不明/RD Vega 8/HDD/W10 Acer 15" | 197 | 773 | 3.93 | ||||||||||
4 | 4.Ryzen5 2500U/DDR4-2400_8GB/Chip不明/RD Vega 8/SSD/W10 HP 13" | 289 | 883 | 3.06 | ||||||||||
5 | 5.Ryzen7 2700U/DDR4-2133_8GB/Chip不明/RD Vega 10/SSD/W10 Lenovo 13" | 298 | 816 | 2.74 | ||||||||||
6 | 6.Ryzen5 1500X/DDR4-2666_16GB/X370/RD RX 580 8GB/SSD/W10 | 309 | 1658 | 5.36 | ||||||||||
7 | 7.Ryzen5 3500U/DDR4-1866_8GB/Carrizo FCH/RD Vega 8/SSD/W10 ASUS 14" | 338 | 1247 | 3.69 | ||||||||||
8 | 8.Ryzen3 1300X/DDR4-2400_8GB/B350/RD RX 470 4GB/HDD/W10 | 356 | 1185 | 3.33 | ||||||||||
9 | 9.Ryzen5 3600/DDR4-3600_16GB/B550/RD RX 580 8GB/SSD/W10 | 444 | 3118 | 7.02 | ||||||||||
10 | 10.Ryzen5 4500U/DDR4-3200_8GB/Chip不明/RD/SSD/W10 Lenovo 14" | 451 | 2572 | 5.71 | ||||||||||
11 | 11.Ryzen5 3600/DDR4-3200_16GB/X570/RD RX 580 8GB/SSD/W10 | 453 | 3322 | 7.33 | ||||||||||
12 | 12.Ryzen5 5600U/DDR4-4200_8GB/Chip不明/Radeon/SSD/W11 Lenovo 14" | 528 | 2687 | 5.08 | ||||||||||
13 | 13.Ryzen5 5600U/DDR4-3200_8GB/Chip不明/Radeon/SSD/W10 HP 13" | 529 | 2447 | 4.62 | ||||||||||
14 | 14.Ryzen5 5600X/DDR4-3600_16GB/B550/GeForce GTX 1660 OC 6G/SSD/W10 | 594 | 4333 | 7.29 | ||||||||||
15 | 15.Ryzen5 7600X/DDR5-4800_32GB/B650/RD RX 6600 8GB/SSD/W11 | 744 | 5550 | 7.46 | New! | |||||||||
16 | 16.Ryzen5 7600X/DDR5-4800_16GB/B650/RD RX 6600 8GB/SSD/W11 | 761 | 5793 | 7.61 | ||||||||||
1 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 143 | 296 | 2.07 | ||||||||
NOTE PC | hp | ProBook 645 G1 | W8H28PA | |||||||||||
CPU | AMD | A10-5750M Socket FP2 Piledriver core | 2.5G (Max 3.5G) /L2=2Mx2/35W | |||||||||||
memory | Samsung | PC3-12800(DDR3-1600) CL-11 8GB | 8GBx1 Single Channel | |||||||||||
motherboad | Acer | 1992 | A76M FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon HD 8650G | |||||||||||
HDD | WD | WD Blue WD10JPVX-60JC3T0 | SATAIII 5400rpm 1000GB/8MB | |||||||||||
OS | Microsoft | Windows 10 x64 Edition | ||||||||||||
2 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 191 | 564 | 2.95 | ||||||||
CPU | AMD | A8-6600K SocketFM2 Richland core | 3.9G/L2=1Mx4/L3=0/100W | |||||||||||
memory | Team | PC-17000(DDR3-2133) CL=11 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | ASUS | A88XM PLUS | AMD A88X | |||||||||||
video card | AMD/ATI | integrated | Radeon HD 8570D | |||||||||||
HDD | Seagate | Barracuda ST2000DM006 | SATAIII 7200rpm 2TB/64MB | |||||||||||
OS | Microsoft | Windows 10 Home | Crimson 17.8.2 | |||||||||||
3 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 197 | 773 | 3.93 | ||||||||
NOTE PC | acer | Swift 3 | SF315-41-R18N | |||||||||||
CPU | AMD | Ryzen5 2500U Socket FP5 Raven Ridge core | 2.0G (Max 3.6G) /L2=2M/L3=4M/15W | |||||||||||
memory | ? | PC4-19200(DDR4-2400) CL-17 8GB | 4GBx2? Dual Channel | |||||||||||
motherboad | RR | Becks_RR | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 8 | |||||||||||
HDD | WD | WD Blue WD10SPZX-21Z10T0 | SATAIII 5400rpm 1000GB/128MB | |||||||||||
OS | Microsoft | Windows 10 x64 Edition | Crimson ReLive 17.7 | |||||||||||
4 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 289 | 883 | 3.06 | ||||||||
NOTE PC | hp | ENVY x360 | 13-ag0xxx | |||||||||||
CPU | AMD | Ryzen5 2500U Socket FP5 Raven Ridge core | 2.0G (Max 3.6G) /L2=2M/L3=4M/15W | |||||||||||
memory | Hynix | PC4-19200(DDR4-2400) CL-17 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | HP | 8496 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 8 | |||||||||||
SSD | Samsung | MZVLW256HEHP | M.2 2800MB/s 256GB | |||||||||||
OS | Microsoft | Windows 10 x64 Edition | Crimson ReLive 17.7 | |||||||||||
5 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 298 | 816 | 2.74 | ||||||||
NOTE PC | Lenovo | ideapad 720S | 13ARR | |||||||||||
CPU | AMD | Ryzen7 2700U Socket FP5 Raven Ridge core | 2.2G (Max 3.8G) /L2=2M/L3=4M/15W | |||||||||||
memory | ? | PC4-17000(DDR4-2133) CL-15 8GB | 8GBx1? Single Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 10 | |||||||||||
SSD | SK hynix | HFS256GD9TNG-62A0A | M.2 2280 256GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | Crimson ReLive 17.7 | |||||||||||
6 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 309 | 1658 | 5.36 | ||||||||
CPU | AMD | Ryzen5 1500X SocketAM4 Zen core | 3.5G/L2=512Kx4/L3=16M/65W | |||||||||||
memory | G.SKILL | PC4-24000(DDR4-3000(2666で駆動)) CL=16 1 | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | GA-AX370-GAMING K5 | AMD X370 | |||||||||||
video card | GIGABYTE | AORUS Radeon RX580 8G | Radeon RX 580/8GB GDDR5 | |||||||||||
SSD | Transcend | TS128GSSD370S | SATAIII 128GB | |||||||||||
HDD | Western Digi | BarraCuda ST3000DM007-1WY10G | SATAIII 5400rpm 3TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 18.9.3 | |||||||||||
7 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 338 | 1247 | 3.69 | ||||||||
NOTE PC | ASUS | Flip 14 UM462DA | AI031T | |||||||||||
CPU | AMD | Ryzen5 3500U Socket FP5 Picasso core | 2.1G (Max 3.7G) /L2=2M/L3=4M/15W | |||||||||||
memory | ? | PC4-14900(DDR4-1866) CL-18 8GB | 4GBx2? Dual Channel | |||||||||||
motherboad | ASUS | UX462DA | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon Vega 8 | |||||||||||
SSD | Intel | SSDPEKNW512GB | M.2 PCIe NVMe 3.0x4 256GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
8 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 356 | 1185 | 3.33 | ||||||||
CPU | AMD | Ryzen3 1300X SocketAM4 Zen core | 3.5G/L2=512Kx4/L3=8M/65W | |||||||||||
memory | Kingston | PC4-19200(DDR4-2400) CL=15 8GB | 8GBx1 Single Channel | |||||||||||
motherboad | MSI | B350 PC MATE | AMD B350 | |||||||||||
video card | PowerColor | RED DEVIL RX 470 | Radeon RX 470/2GB GDDR5 | |||||||||||
HDD | Western Digi | WD20PURX-64P6ZY0 | SATAIII 7200rpm 2TB/64MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 18.9.3 | |||||||||||
9 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 444 | 3118 | 7.02 | ||||||||
CPU | AMD | Ryzen5 3600 SocketAM4 Matisse core | 3.6G/L2=512Kx6/L3=32M/65W | |||||||||||
memory | G.SKILL | PC4-28800(DDR4-3600) CL=18 16GB | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B550 AORUS PRO AC | AMD B550 | |||||||||||
video card | GIGABYTE | AORUS Radeon RX580 8G | Radeon RX 580/8GB GDDR5 | |||||||||||
SSD | GIGABYTE | GP-ASM2NE2256GTTDR | M.2. PCIe 3.0 256GB | |||||||||||
HDD | Western Digi | BarraCuda ST3000DM007-1WY10G | SATAIII 5400rpm 3TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 20.4.2 | |||||||||||
10 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 451 | 2572 | 5.71 | ||||||||
NOTE PC | Lenovo | ideapad Slim 5 | 14ARE05 | |||||||||||
CPU | AMD | Ryzen5 4500U Socket FP5 Renoir core | 2.3G (Max 4.0G) /L2=3M/L3=8M/15W | |||||||||||
memory | ? | PC4-25600(DDR4-3200) CL-22 8GB | 4GBx2? Dual Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 6cores/1500MHz | |||||||||||
SSD | Micron | MTFDHBA512TDV | M.2 PCIe Gen3 NVMe 1.3 512GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
11 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 453 | 3322 | 7.33 | ||||||||
CPU | AMD | Ryzen5 3600 SocketAM4 Matisse core | 3.6G/L2=512Kx6/L3=32M/65W | |||||||||||
memory | G.SKILL | PC4-28800(DDR4-3600(3200で駆動)) CL=18 1 | 8GBx2 Dual Channel | |||||||||||
motherboad | MSI | MPG X570 GAMING EDGE WIFI | AMD X570 | |||||||||||
video card | GIGABYTE | AORUS Radeon RX580 8G | Radeon RX 580/8GB GDDR5 | |||||||||||
SSD | GIGABYTE | GP-ASM2NE2256GTTDR | M.2. PCIe 3.0 256GB | |||||||||||
HDD | Western Digi | BarraCuda ST3000DM007-1WY10G | SATAIII 5400rpm 3TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | Adrenalin 19.7.3 | |||||||||||
12 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 528 | 2687 | 5.08 | ||||||||
NOTE PC | Lenovo | Yoga Slim Carbon760 | 14ACN6 | |||||||||||
CPU | AMD | Ryzen5 5600U Socket FP6 Cezanne core | 2.3G (Max 4.2G) /L2=3M/L3=16M/15W | |||||||||||
memory | 不明 | PC4-33600(DDR4-4200) CL-40 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | Lenovo | LNVNB161216 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 7cores/1800MHz | |||||||||||
SSD | Western Digi | WDC PC SN730 SDBPNTY | M.2 2280 PICe Gen3 512GB | |||||||||||
OS | Microsoft | Windows 11 Home | ||||||||||||
13 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 529 | 2447 | 4.62 | ||||||||
NOTE PC | hp | Pavilion Aero | 13-be0162AU | |||||||||||
CPU | AMD | Ryzen5 5600U Socket FP6 Cezanne core | 2.3G (Max 4.2G) /L2=3M/L3=16M/15W | |||||||||||
memory | Micron | PC4-25600(DDR4-3200) CL-22 8GB | 4GBx2 Dual Channel | |||||||||||
motherboad | HP | 8916 | Carrizo FCH (Fusion Controller Hub) | |||||||||||
video card | AMD/ATI | integrated | Radeon 7cores/1800MHz | |||||||||||
SSD | Micron | MTFDHBA512QFD | M.2 2280 PICe Gen3 512GB | |||||||||||
OS | Microsoft | Windows 10 Home SL | ||||||||||||
14 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 594 | 4333 | 7.29 | ||||||||
CPU | AMD | Ryzen5 5600X SocketAM4 Vermeer core | 3.7G/L2=512Kx6/L3=32M/65W | |||||||||||
memory | G.SKILL | PC4-28800(DDR4-3600) CL=18 16GB | 8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B550 AORUS PRO AC | AMD B550 | |||||||||||
video card | GIGABYTE | GTX 1660 OC 6G | GeForce GTX 1660/6GB GDDR5 | |||||||||||
SSD | GIGABYTE | GP-GSM2NE3256GNTD | M.2. PCIe 3.0 256GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 10 Home | GeForce driver 466.77 | |||||||||||
15 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 744 | 5550 | 7.46 | ||||||||
CPU | AMD | Ryzen5 7600X SocketAM5 Raphael core | 4.7G/L2=1Mx6/L3=32M/105W | |||||||||||
memory | A-Data Technology |
PC5-48000(DDR5-6000) CL=40 16GB (DDR5-4800で駆動) |
16GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B650M AORUS ELITE AX | AMD B650 | |||||||||||
video card | PowerColor | Hellhound AXRX 600 8GBD6-3DHL | Radeon RX 6600/8GB GDDR6 | |||||||||||
SSD | 東芝 | THNSNC128GBSJ | SATAII 128GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 11 Home | Adrenalin 22.5.1 | |||||||||||
16 | Single | Multi | MP Ratio | |||||||||||
category | manufacture | model | details | 761 | 5793 | 7.61 | ||||||||
CPU | AMD | Ryzen5 7600X SocketAM5 Raphael core | 4.7G/L2=1Mx6/L3=32M/105W | |||||||||||
memory | Kingston | PC5-48000(DDR5-6000)
CL=40 16GB (DDR5-4800で駆動) |
8GBx2 Dual Channel | |||||||||||
motherboad | GIGABYTE | B650M AORUS ELITE AX | AMD B650 | |||||||||||
video card | PowerColor | Hellhound AXRX 600 8GBD6-3DHL | Radeon RX 6600/8GB GDDR6 | |||||||||||
SSD | 東芝 | THNSNC128GBSJ | SATAII 128GB | |||||||||||
HDD | Seagate | BarraCuda ST4000DM004 | SATAIII 5400rpm 4TB/256MB | |||||||||||
OS | Microsoft | Windows 11 Home | Adrenalin 22.5.1 |